WEBSITE BSE:540902 NSE : AMBER 09 Jun, 12:28
Market Cap ₹7086 Cr.
Stock P/E 45.2
P/B 3.7
Current Price ₹2106.7
Book Value ₹ 566.5
Face Value 10
52W High ₹2579
Dividend Yield 0%
52W Low ₹ 1762.3
Amber Enterprises India Ltd., was formerly referred as Amber Enterprises (India) Pvt. Ltd, is an India-based original equipment producer. The Company offers products, inclusive of air conditioners, microwave ovens, refrigerators, washing machines, heat exchangers, multi flow condensers, luminaries, plastic extrusion sheets, vacuum forming additives, injection molding additives, sheet steel stamping and auto components. It manufactures heating, ventilation and air con (HVAC) coils for air conditioners. It offers Fin & Tube Type Heat Exchanger Coils. It produces tube bending fixtures, swage up or swage down toolings, capillary forming equipment, spinning machines, deburring gear and brazing fixtures. It offers luminaries which can be used numerous places, including offices, hospitals and clinics, colleges and schools, malls and stores. The Company's sheet metal components are used in various industries, such as white goods, switchgears, motors and lighting.
Price goes above X
Price falls below X
₹ | |
#(Fig in Cr.) | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 765 | 1598 | 708 | 587 | 974 | 1937 | 1826 | 750 | 1348 | 3003 |
Other Income | 9 | 8 | 7 | 8 | 9 | 9 | 13 | 12 | 9 | 19 |
Total Income | 774 | 1607 | 715 | 596 | 983 | 1946 | 1839 | 763 | 1357 | 3021 |
Total Expenditure | 702 | 1457 | 666 | 553 | 901 | 1811 | 1726 | 714 | 1270 | 2799 |
Operating Profit | 72 | 150 | 49 | 42 | 82 | 135 | 112 | 49 | 87 | 222 |
Interest | 9 | 10 | 9 | 6 | 12 | 19 | 21 | 24 | 29 | 37 |
Depreciation | 24 | 23 | 24 | 26 | 27 | 30 | 32 | 32 | 36 | 39 |
Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 40 | 116 | 16 | 10 | 43 | 86 | 59 | -7 | 22 | 146 |
Provision for Tax | 12 | 40 | 5 | 2 | 10 | 27 | 16 | -5 | 7 | 38 |
Profit After Tax | 28 | 76 | 11 | 8 | 33 | 59 | 43 | -2 | 15 | 108 |
Adjustments | -1 | -1 | 1 | -0 | -1 | -2 | -1 | -1 | -1 | -4 |
Profit After Adjustments | 27 | 75 | 12 | 7 | 32 | 57 | 42 | -3 | 14 | 104 |
Adjusted Earnings Per Share | 8 | 22.4 | 3.7 | 2.2 | 9.5 | 17 | 12.5 | -0.9 | 4.2 | 30.9 |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 876 | 973 | 1230 | 1089 | 1652 | 2128 | 2752 | 3963 | 3031 | 4206 | 6927 |
Other Income | 7 | 6 | 6 | 3 | 9 | 9 | 10 | 8 | 33 | 33 | 53 |
Total Income | 882 | 980 | 1236 | 1092 | 1661 | 2137 | 2762 | 3971 | 3064 | 4240 | 6980 |
Total Expenditure | 820 | 899 | 1128 | 975 | 1521 | 1944 | 2539 | 3653 | 2809 | 3930 | 6509 |
Operating Profit | 62 | 81 | 109 | 117 | 140 | 193 | 223 | 318 | 254 | 310 | 470 |
Interest | 20 | 32 | 43 | 53 | 64 | 54 | 25 | 43 | 42 | 48 | 111 |
Depreciation | 12 | 18 | 26 | 31 | 40 | 49 | 62 | 85 | 92 | 108 | 139 |
Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 29 | 31 | 40 | 33 | 36 | 89 | 136 | 191 | 120 | 154 | 220 |
Provision for Tax | 9 | 8 | 12 | 9 | 14 | 27 | 41 | 27 | 37 | 43 | 56 |
Profit After Tax | 20 | 22 | 29 | 24 | 22 | 62 | 95 | 164 | 83 | 111 | 164 |
Adjustments | -0 | -1 | 0 | 0 | 0 | 0 | -1 | -6 | -2 | -2 | -7 |
Profit After Adjustments | 19 | 22 | 29 | 24 | 22 | 62 | 94 | 158 | 82 | 109 | 157 |
Adjusted Earnings Per Share | 0 | 0 | 0 | 0 | 0 | 19.8 | 29.8 | 50.4 | 24.2 | 32.4 | 46.7 |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 39% | 15% | 21% | 0% |
Operating Profit CAGR | 22% | 12% | 17% | 0% |
PAT CAGR | 34% | 5% | 38% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | -9% | 13% | 15% | NA% |
ROE Average | 7% | 9% | 10% | 11% |
ROCE Average | 8% | 12% | 13% | 13% |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Shareholder's Funds | 133 | 209 | 239 | 263 | 363 | 893 | 986 | 1128 | 1604 | 1734 |
Minority's Interest | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 35 | 36 | 39 |
Borrowings | 148 | 118 | 147 | 161 | 222 | 43 | 141 | 152 | 177 | 363 |
Other Non-Current Liabilities | 14 | 22 | 56 | 81 | 18 | 70 | 76 | 139 | 91 | 146 |
Total Current Liabilities | 453 | 508 | 564 | 610 | 661 | 743 | 1148 | 1445 | 1676 | 2628 |
Total Liabilities | 751 | 861 | 1006 | 1115 | 1264 | 1748 | 2371 | 2899 | 3585 | 4910 |
Fixed Assets | 277 | 349 | 418 | 500 | 557 | 710 | 809 | 1108 | 1145 | 1506 |
Other Non-Current Assets | 54 | 77 | 88 | 81 | 48 | 60 | 78 | 60 | 244 | 436 |
Total Current Assets | 421 | 435 | 500 | 534 | 659 | 979 | 1483 | 1731 | 2196 | 2968 |
Total Assets | 751 | 861 | 1006 | 1115 | 1264 | 1748 | 2371 | 2899 | 3585 | 4910 |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Opening Cash & Cash Equivalents | 9 | 13 | 7 | 2 | 6 | 17 | 119 | 39 | 70 | 180 |
Cash Flow from Operating Activities | 63 | 114 | 81 | 152 | 142 | 127 | -63 | 288 | 221 | 250 |
Cash Flow from Investing Activities | -157 | -115 | -87 | -84 | -84 | -152 | -113 | -327 | -481 | -698 |
Cash Flow from Financing Activities | 98 | -4 | 1 | -68 | -46 | 128 | 93 | 63 | 370 | 555 |
Net Cash Inflow / Outflow | 3 | -6 | -5 | 0 | 11 | 103 | -83 | 25 | 110 | 107 |
Closing Cash & Cash Equivalent | 13 | 7 | 2 | 2 | 17 | 119 | 39 | 70 | 180 | 299 |
# | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Earnings Per Share (Rs) | 0 | 0 | 0 | 0 | 9.3 | 19.81 | 29.78 | 50.37 | 24.22 | 32.41 |
CEPS(Rs) | 17.97 | 18.72 | 25.04 | 25.33 | 26.15 | 35.4 | 49.95 | 79.16 | 52.11 | 65.07 |
DPS(Rs) | 4 | 4 | 0 | 0 | 2.31 | 0 | 0 | 3.2 | 0 | 0 |
Book NAV/Share(Rs) | 0 | 0 | 0 | 0 | 152.32 | 283.9 | 313.59 | 358.83 | 476.1 | 510.05 |
Core EBITDA Margin(%) | 6.12 | 7.38 | 8.01 | 9.93 | 7.54 | 8.47 | 7.75 | 7.82 | 7.3 | 6.58 |
EBIT Margin(%) | 5.48 | 6.19 | 6.49 | 7.51 | 5.74 | 6.61 | 5.85 | 5.89 | 5.35 | 4.8 |
Pre Tax Margin(%) | 3.23 | 3.01 | 3.15 | 2.86 | 2.06 | 4.12 | 4.94 | 4.81 | 3.96 | 3.67 |
PAT Margin (%) | 2.18 | 2.19 | 2.25 | 2.1 | 1.28 | 2.87 | 3.44 | 4.14 | 2.75 | 2.65 |
Cash Profit Margin (%) | 3.56 | 4 | 4.24 | 4.8 | 3.59 | 5.13 | 5.71 | 6.28 | 5.79 | 5.21 |
ROA(%) | 2.62 | 2.75 | 3.08 | 2.27 | 1.86 | 4.14 | 4.6 | 6.23 | 2.57 | 2.62 |
ROE(%) | 14.85 | 12.98 | 12.84 | 9.62 | 7.08 | 9.93 | 10.09 | 15.53 | 6.1 | 6.7 |
ROCE(%) | 12.2 | 13.5 | 14.73 | 14.03 | 14.4 | 16.17 | 14.31 | 17 | 9.22 | 8.41 |
Receivable days | 72.41 | 60.73 | 55.56 | 76.42 | 58.67 | 57.88 | 77.31 | 75.59 | 115.82 | 103.43 |
Inventory Days | 65.29 | 60.39 | 51.8 | 66.17 | 51.97 | 55.82 | 63.42 | 56.02 | 82.62 | 67.56 |
Payable days | 113.71 | 99.24 | 79.81 | 111.75 | 97.11 | 105.05 | 119.03 | 113.12 | 175.91 | 156.1 |
PER(x) | 0 | 0 | 0 | 0 | 0 | 54.32 | 27.48 | 24.33 | 137.13 | 108.8 |
Price/Book(x) | 0 | 0 | 0 | 0 | 0 | 3.79 | 2.61 | 3.42 | 6.97 | 6.91 |
Dividend Yield(%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 |
EV/Net Sales(x) | 0.28 | 0.29 | 0.29 | 0.33 | 0.24 | 1.58 | 1.01 | 1.04 | 3.73 | 2.94 |
EV/Core EBITDA(x) | 4 | 3.53 | 3.3 | 3.09 | 2.78 | 17.5 | 12.45 | 12.94 | 44.43 | 39.96 |
Net Sales Growth(%) | 0 | 11.15 | 26.39 | -11.48 | 51.68 | 28.83 | 29.32 | 44 | -23.53 | 38.8 |
EBIT Growth(%) | 0 | 26.96 | 32.52 | 3.32 | 15.84 | 44.19 | 12.07 | 45.09 | -30.61 | 24.75 |
PAT Growth(%) | 0 | 12.72 | 29.58 | -16.23 | -8.13 | 181.37 | 52.11 | 73.2 | -49.26 | 33.67 |
EPS Growth(%) | 0 | 0 | 0 | 0 | -16.26 | 0 | 50.32 | 69.13 | -51.93 | 33.83 |
Debt/Equity(x) | 2.06 | 1.51 | 1.53 | 1.36 | 1.1 | 0.13 | 0.25 | 0.34 | 0.25 | 0.62 |
Current Ratio(x) | 0.93 | 0.86 | 0.89 | 0.87 | 1 | 1.32 | 1.29 | 1.2 | 1.31 | 1.13 |
Quick Ratio(x) | 0.58 | 0.51 | 0.55 | 0.5 | 0.59 | 0.79 | 0.8 | 0.74 | 0.88 | 0.81 |
Interest Cover(x) | 2.43 | 1.95 | 1.94 | 1.61 | 1.56 | 2.65 | 6.44 | 5.47 | 3.87 | 4.23 |
Total Debt/Mcap(x) | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.1 | 0.1 | 0.04 | 0.09 |
# | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 40.27 | 40.27 | 40.27 | 40.27 | 40.27 | 40.27 | 40.31 | 40.31 | 40.31 | 40.31 |
FII | 28.1 | 28.06 | 28.11 | 28.96 | 29.06 | 28.11 | 26.88 | 26.44 | 27.1 | 23.91 |
DII | 8 | 7.63 | 7.24 | 8.86 | 9.27 | 9.18 | 8.76 | 13.89 | 11.49 | 13.55 |
Public | 23.63 | 24.05 | 24.39 | 21.91 | 21.4 | 22.44 | 24.05 | 19.36 | 21.1 | 22.23 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
# | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 |
FII | 0.95 | 0.95 | 0.95 | 0.98 | 0.98 | 0.95 | 0.91 | 0.89 | 0.91 | 0.81 |
DII | 0.27 | 0.26 | 0.24 | 0.3 | 0.31 | 0.31 | 0.3 | 0.47 | 0.39 | 0.46 |
Public | 0.8 | 0.81 | 0.82 | 0.74 | 0.72 | 0.76 | 0.81 | 0.65 | 0.71 | 0.75 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 |
Pros
Cons
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
See More Unlisted Share Articles
You May Also Know About