Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Aether Industries

₹885.5 10.6 | 1.2%

Market Cap ₹11023 Cr.

Stock P/E 90.7

P/B 8.9

Current Price ₹885.5

Book Value ₹ 99.5

Face Value 10

52W High ₹1050

Dividend Yield 0%

52W Low ₹ 699.9

Overview Inc. Year: 2013Industry: Chemicals

Aether Industries Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Peer Comparison

Aether Industries Quarterly Results

#(Fig in Cr.) Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 151 148 160 140 167
Other Income 2 0 6 6 3
Total Income 154 148 166 147 171
Total Expenditure 112 105 118 103 120
Operating Profit 42 42 49 43 51
Interest 4 3 3 1 0
Depreciation 4 4 5 5 6
Exceptional Income / Expenses 0 0 0 0 0
Profit Before Tax 34 35 41 37 44
Provision for Tax 8 9 11 10 9
Profit After Tax 25 26 31 27 35
Adjustments -0 0 0 0 0
Profit After Adjustments 25 26 31 27 35
Adjusted Earnings Per Share 2.3 2.3 2.5 2.2 2.8

Aether Industries Profit & Loss

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 201 302 450 590 615
Other Income 2 2 4 7 15
Total Income 203 304 454 597 632
Total Expenditure 154 230 338 422 446
Operating Profit 50 74 116 175 185
Interest 11 9 11 13 7
Depreciation 6 8 11 15 20
Exceptional Income / Expenses 0 0 0 0 0
Profit Before Tax 33 57 94 146 157
Provision for Tax 9 17 23 38 39
Profit After Tax 23 40 71 109 119
Adjustments 0 0 0 0 0
Profit After Adjustments 23 40 71 109 119
Adjusted Earnings Per Share 2.5 4.2 6.4 9.7 9.8

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 31% 43% 0% 0%
Operating Profit CAGR 51% 52% 0% 0%
PAT CAGR 54% 68% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR NA% NA% NA% NA%
ROE Average 39% 55% 56% 56%
ROCE Average 30% 32% 30% 30%

Aether Industries Balance Sheet

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 39 78 174 387
Minority's Interest 0 0 0 0
Borrowings 76 95 104 122
Other Non-Current Liabilities 4 9 13 19
Total Current Liabilities 89 118 162 242
Total Liabilities 207 300 453 770
Fixed Assets 106 129 216 257
Other Non-Current Assets 4 23 3 103
Total Current Assets 96 148 234 410
Total Assets 207 300 453 770

Aether Industries Cash Flow

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 1 1 4 6
Cash Flow from Operating Activities 23 18 23 -5
Cash Flow from Investing Activities -13 -48 -77 -151
Cash Flow from Financing Activities -10 33 55 169
Net Cash Inflow / Outflow 0 2 2 12
Closing Cash & Cash Equivalent 1 4 6 18

Aether Industries Ratios

# Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 2.48 4.24 6.4 9.67
CEPS(Rs) 3.16 5.08 7.39 11.04
DPS(Rs) 0 0 0 0
Book NAV/Share(Rs) 4.09 8.31 15.69 34.28
Core EBITDA Margin(%) 23.61 23.77 24.91 28.48
EBIT Margin(%) 21.47 21.82 23.35 27.04
Pre Tax Margin(%) 16.2 18.72 20.84 24.81
PAT Margin (%) 11.6 13.24 15.8 18.45
Cash Profit Margin (%) 14.78 15.84 18.24 21.08
ROA(%) 11.29 15.76 18.88 17.82
ROE(%) 60.54 68.4 56.31 38.86
ROCE(%) 26.23 31.87 33.3 30.27
Receivable days 87.44 67.2 69.4 84.01
Inventory Days 72.27 67.57 63.5 76.51
Payable days 81.09 76.21 70.31 79.52
PER(x) 0 0 0 0
Price/Book(x) 0 0 0 0
Dividend Yield(%) 0 0 0 0
EV/Net Sales(x) 0.66 0.58 0.47 0.64
EV/Core EBITDA(x) 2.69 2.38 1.83 2.17
Net Sales Growth(%) 0 50.02 49.04 31.18
EBIT Growth(%) 0 52.52 59.56 51.82
PAT Growth(%) 0 71.23 77.99 53.16
EPS Growth(%) 0 71.23 50.87 50.99
Debt/Equity(x) 3.27 2.18 1.19 0.74
Current Ratio(x) 1.08 1.25 1.44 1.69
Quick Ratio(x) 0.63 0.64 0.92 1.02
Interest Cover(x) 4.08 7.03 9.29 12.16
Total Debt/Mcap(x) 0 0 0 0

Aether Industries Shareholding Pattern

# Jun 2022 Sep 2022 Dec 2022
Promoter 87.09 87.09 87.07
FII 1.8 1.49 1.56
DII 8.33 8.39 8.35
Public 2.78 3.02 3.01
Others 0 0 0
Total 100 100 100

Aether Industries News